USB cellular charging electric powered scooter made in china
Parameters:
Motor: | 450W potent motor(CZPT:electrical power and pace) |
Controller: | Sine wave battery-conserving controller |
Dimension: | 1650*330*1000mm |
Tire: | 14*2.5 tubeless tire(CZPT) |
Excess weight: | About 45KG(Without battery) |
Shocker Absorber: | CZPT/Rear CZPT absorber |
CZPT Technique: | CZPT/Rear Drum CZPT |
Anti-theft System: | Twin-distant anti-theft program(customzied) |
Coloration: | white,Pink gold,Orange,Matte purple,Black (CZPT) |
Battery Details:
CZPT-acid | Speed (KM/H) | Max selection(KM) | Bodyweight (Kg) | Charging time(H) |
48V12AH | 35 | 50 /Pedal:seventy five | fifty four | six–8 |
48V20AH | 35 | ninety /Pedal:115 | 65 | 6–eight |
Lithium | Speed (KM/H) | Max range(KM) | Weight Kg | Charging time(H) |
48V12AH | 35 | 50 /Pedal:75 | forty | 3–five |
48V20AH | 35 | ninety/Pedal:a hundred and fifteen | 42 | 3–6 |
48V40Ah | 35 | 180/ Pedal:two hundred | 44 | 3–six |
CZPT Functions:
one.Lens headlight
2.Twin- remote anti-theft technique
three.3 velocity
four.Secure-car Parking technique
five.Removable Battery
six.Pedal assistant, cycling function
7.With cell charging port
Detail Photos:
CZPT Headlight And Corner Light-weight:
Three Pace(Minimal- CZPT- High) And Automobile-Parking:
Widden tire,Shocker absorber with spring,Powerful hub-motor:
Removable battery:
Handle Buttons, Lcd Exhibit:
Seat Cusion:
Why us:
one.A long time activities in OEM and ODM
two.Factory right income, greatest cost with excellent services.
three.Different designs offered.
Anything at all I can do feel totally free to speak to me.:)