Stainless Metal Handrail Spherical Tube CZPT Punching Machine
This total automatic CNC punching and slicing machine was created on the basis of the CZPT automatic CNC punching device. The CZPT two processes of punching soon after cutting are effectively blended into one particular, which minimizes the chopping phase, secondary dealing with and room. It also guarantees the accuracy of the product’s chopping and punching dimensions, efficiently minimizing the labor intensity of personnel, strengthening generation efficiency, and maximizing the competitiveness of enterprises.
Simple system parameter setting: Established the working modes of the left and appropriate two operating stations, depend the workload, and set the servo motor relevant parameters.
Full automatic punching technique: Automated calculation of equal gap distances and unequal gap distances, random mix of punching and slicing unequal holes, total hole/50 percent hole and skipping with out punching can be managed at random.
Automatic CNC punching and reducing machine | ||||
Product | BST-eighty-two-CKQG | BST-a hundred-2-CKQG | BST-a hundred twenty five-two-CKQG | |
CZPT motor power | seven.5KW | 11KW | 11KW | |
Oil cylinder specs. | 80*100mm | 100*100mm | one hundred twenty five*100mm | |
Punching stroke | 100mm | 100mm | 100mm | |
Punching pressure | 80Kn | 100Kn | 196Kn | |
Max. strain | 16Mpa | 16Mpa | 16Mpa | |
Punching components and objects | Aluminum, iron, stainless metal, brass, copper, PVC tubes and profiles. Angle iron, C-shape steel, channel steel and other irregular shaped profiles. | |||
Profiles punching dimensions | Sq. tube: Max. sixty*60mm (fifty percent hole punching), 50*50mm (total gap punching). Angle iron: L60*60mm. Rectangular tube: Max. fifty*100mm. |
|||
Electrical power provide | 380V-50Hz | |||
Control voltage | DC24V | |||
Cooling method | Pressured air cooling 100L | Pressured air cooling 150L | ||
Handle method kind | Shut loop manage technique | |||
Punching frequency | .three-one.5S/Time | .8 -two.0S/Time | ||
Servo system | 750W | 1KW | ||
Running system | User-welcoming contact display screen operation | |||
Touch monitor | seven inches | |||
Xihu (West Lake) Dis. rail | CZPT guidebook rail | |||
Oil tank ability | 138L | 200L | 200L | |
Oil tank inspection port | Available | |||
Oil tank drain | Quick ball valve variety | |||
Working mild | DC24V-LED working gentle | |||
Defense System | CZPT stress safety, voltage security, motor stage reduction and period sequence security, motor overheating defense | |||
Operating size | 6000mm | |||
Overall dimension | L 7000* H 1500* W 1200mm | L 7000* H 1500* W 1200mm | L 7000* H 1500* W 1200mm | |
Machine bodyweight | 2T | 2.2T | 2.5T | |
Welcome to inquire for a lot more information. We can give customization companies according to customers’ requirements. |