OMP315 CZPT Orbit Motor/gerotor hydraulic motor
OMP collection motor are little quantity, cost-effective kind, which is made with shaft distribution circulation, which adapt the Gerotor equipment set layout and offer compact quantity, large energy and minimal bodyweight.
CZPT hydraulic motor software:
CZPT motors are widely utilized in agriculture machinery, fishing equipment, plastic business, mining, and construction machinery, especially fitted to lower load apps, these kinds of as plastic injection mould equipment, cleaner, grass cutter, etc.
CZPT business:CZPT profssion offer all series hydraulic motor like OMM/OMP/OMPH/OMR
/OMRS/OZ/Okay/OMH/OMSY/OMT/OMV hydraulic orbit motor,hydraulic pump like
(PV2R sequence/V collection/SQP series ) vane pumps. If you are interested in any our CZPT hydraulic motor plscontact me. Many thanks! !
CZPT hydraulic motor ideal exchange
CZPT hydraulic motor
White hydraulic motor
Eaton hydrualic motor
M+S hydraulic motor
OMP-1510304 OMP-1510604 OMP-151571 OMP-1510615 OMP-1515196
OMP-1510305 OMP-1510605 OMP-151 0571 OMP-1510616 OMP-1515197
OMP-1510306 OMP-1510606 OMP-151 0571 OMP-1510617 OMP-1515198
OMP-1510307 OMP-1510607 OMP-151 0571 OMP-1510618 OMP-1515199
OMP-1510308 OMP-1510608
type | OMP OMPH 36 |
OMP OMPH fifty |
OMP OMPH eighty |
OMP OMPH one hundred |
OMP OMPH a hundred twenty five |
OMP OMPH a hundred and sixty |
OMP OMPH 200 |
OMP OMPH 250 |
OMP OMPH 315 |
OMP OMPH 400 |
OMP OMPH 500 |
|
Geometric displacement | 36 | fifty one.seven | 77.seven | ninety six.two | 120.two | 157.two | 194.5 | 240.three | 314.5 | 389.5 | 486.five | |
Max.speed.(rpm) | con. | 1500 | 1150 | 770 | 615 | 490 | 383 | 310 | 250 | 192 | a hundred and fifty five | 120 |
int. | 1650 | 1450 | 960 | 770 | 615 | 475 | 385 | 310 | 240 | one hundred ninety | a hundred and fifty | |
Max.torque(N.m | cont. | fifty five | a hundred | 146 | 182 | 236 | 302 | 360 | 383 | 375 | 360 | 385 |
int. | seventy six | 128 | 186 | 227 | 290 | 370 | 440 | 460 | 555 | 525 | 560 | |
Max.output(KW) | cont. | eight. | ten. | 10. | eleven. | ten. | ten. | ten. | 8.five | seven. | 6. | five. |
int | eleven.5 | twelve. | 12. | thirteen. | 12. | twelve. | 12. | 10.5 | eight.five | seven. | 6. | |
Max.strain Drop(Mpa) |
cont. | 12.5 | 14 | 14 | 14 | fourteen | fourteen | 14 | eleven | nine | 7 | six |
int | sixteen.five | 17.5 | seventeen.five | 17.five | seventeen.5 | seventeen.five | 17.5 | 14 | 14 | 10.5 | 9 | |
Max.flow(L/min) | cont. | fifty five | sixty | 60 | 60 | 60 | 60 | sixty | sixty | sixty | 60 | sixty |
int. | sixty | 75 | 75 | 75 | 75 | seventy five | 75 | 75 | 75 | seventy five | 75 | |
OMP250-2AD (OMP-151 0571 ) | OMP250-2AD (OMP-1510616) | |||||||||||
OMP250-2CD (OMP-1510306) | OMP250-2CD (OMP-1510606) | |||||||||||
OMPH250-H2RS (OMP-1517047) | OMP250-2ED (OMP-1510336) | |||||||||||
OMP250-2ED (OMP-1510636) | OMP250-4BD (OMP-1515007) |
Amy chen
Tel: -13560881920
lication:13560881920
CZPT Line: 769-85156586
Fax: 769-85150786