one. MS series electric motors undertake the latest design and style and high good quality material. MS sequence motors are conform to the IEC standard in perform, appearance, output and other needs.
two. The effectiveness of MS sequence motors meet up with EFF2 common in E. U., and can get to the EFF1 common if requested.
3. MS series motors have a good deal of benefits like substantial, energy conserving, reduced noise, small vibration, light-weight bodyweight, little volume, reliable procedure, up-to-date appearance, hassle-free procedure and servicing.
Warranty: 1 Calendar year (according to our standard revenue situations)
If you want far more details about this sequence, you should really feel totally free to get in touch with us.
Kind | Output (kW) | Volt(V) | Recent (A) | Velocity(r/min) | Eff(%) | Electricity Aspect | Tstart/Tn | Tmax/Tn | Ist/In | Weight(kg) |
MS561-two | .09 | 220/380 | .57/.33 | 2800 | sixty two | .68 | two.3 | 2.four | six | four.six |
MS562-two | .12 | 220/380 | .sixty seven/.38 | 2800 | sixty seven | .seventy one | two.three | 2.4 | six | four.8 |
MS631-2 | .18 | 220/380 | .91/.53 | 2800 | 69 | .seventy five | 2.two | 2.4 | six | 5 |
MS632-2 | .twenty five | 220/380 | 1.17/one.68 | 2800 | 72 | .seventy eight | 2.2 | 2.four | six | five.3 |
MS711-two | .37 | 220/380 | one.65/.95 | 2800 | seventy four | .eight | 2.2 | two.four | 6 | six.5 |
MS712-2 | .55 | 220/380 | 2.33/one.35 | 2800 | 76 | .eighty two | two.2 | two.four | six | 7 |
MS801-2 | .seventy five | 220/380 | 3.03/1.75 | 2800 | seventy seven | .85 | two.2 | two.4 | 6 | nine.5 |
MS802-two | one.one | 220/380 | 4.forty two/2.55 | 2800 | seventy seven | .eighty five | 2.2 | 2.four | 6 | eleven |
MS90S-2 | 1.five | 220/380 | six.01/three.84 | 2800 | seventy seven | .85 | 2.2 | 2.4 | 6 | 14.five |
MS90L-2 | 2.2 | 220/380 | eight.sixty one/4.98 | 2800 | 78 | .86 | two.2 | two.four | 6 | seventeen |
MS100L-2 | 3 | 220/380 | eleven.one/6.4 | 2870 | 82 | .87 | two.2 | two.three | seven | 24.5 |
MS112M-2 | 4 | 380/660 | 8.two/four.seven | 2890 | 86 | .87 | two.2 | two.three | seven | 30 |
MS132S1-2 | five.5 | 380/660 | 11/six.three | 2900 | 86 | .88 | two | 2.two | seven | forty two |
MS132S2-2 | 7.five | 380/660 | fifteen/8.6 | 2900 | 86 | .88 | two | 2.two | seven | fifty |
MS561-4 | .06 | 220/380 | .49/.28 | 1400 | 56 | .58 | two.3 | two.4 | 6 | four.6 |
MS562-4 | .09 | 220/380 | .sixty seven/.39 | 1400 | fifty eight | .sixty one | two.3 | 2.4 | 6 | 4.8 |
MS631-4 | .twelve | 220/380 | .eighty four/.forty eight | 1400 | sixty | .63 | 2.2 | two.4 | 6 | four.eight |
MS632-four | .18 | 220/380 | 1.12/.sixty five | 1400 | sixty four | .sixty six | two.two | 2.4 | 6 | 5 |
MS711-4 | .25 | 220/380 | one.forty four/.83 | 1400 | 67 | .sixty eight | 2.two | 2.four | six | six.three |
MS712-four | .37 | 220/380 | one.ninety four/1.twelve | 1400 | 70 | .seventy two | 2.two | 2.four | six | 7 |
MS801-4 | .fifty five | 220/380 | two.69/1.fifty six | 1400 | 74 | .73 | two.2 | 2.4 | six | 9.five |
MS802-four | .seventy five | 220/380 | 3.forty eight/two.01 | 1400 | seventy six | .75 | two.2 | 2.4 | six | 11 |
MS90S-four | one.1 | 220/380 | four.seventy four/2.seventy five | 1400 | 78 | .seventy eight | 2.2 | two.four | 6 | 14.5 |
MS90L-4 | one.five | 220/380 | 6.31/3.sixty five | 1400 | 79 | .79 | 2.two | 2.4 | 6 | 16 |
MS100L1-four | two.2 | 220/380 | 8.six/five. | 1430 | eighty one | .82 | two.two | two.three | 7 | 23 |
MS100L2-four | 3 | 220/380 | eleven.seven/six.eight | 1430 | eighty three | .81 | 2.two | 2.3 | seven | 27 |
MS112M-four | 4 | 380/660 | eight.8/five.1 | 1440 | eighty five | .eighty two | two.2 | two.3 | seven | 33.5 |
MS132S-4 | five.5 | 380/660 | twelve/6.9 | 1440 | 86 | .84 | 2.two | 2.2 | seven | 49.five |
MS132M-four | seven.five | 380/660 | fifteen/8.6 | 1440 | 87 | .eighty five | two.two | 2.2 | 7 | 57.5 |
MS90S-six | .75 | 220/380 | 4./2.three | 910 | seventy three | .7 | 2.2 | 2.two | five.5 | fourteen.five |
MS90L-6 | 1.one | 220/380 | five.five/three.two | 910 | seventy four | .seventy two | two.two | 2.two | five.5 | 17 |
MS100L-6 | one.5 | 220/380 | 6.nine/4. | 940 | seventy eight | .74 | two.2 | two.2 | six | 22.5 |
MS112M-6 | two.2 | 220/380 | 9.seven/5.6 | 940 | eighty one | .seventy four | 2.two | two.2 | six | 29 |
MS132S-6 | 3 | 220/380 | 12.4/seven.two | 960 | eighty three | .76 | two | two | 6.5 | forty eight |
MS132M1-6 | four | 380/660 | nine.four/5.4 | 960 | 84 | .77 | 2 | two | six.five | 49 |
MS132M2-six | five.five | 380/660 | 13/7.5 | 960 | 85 | .78 | two | 2 | 6.five | fifty seven.5 |
SPARE Areas:
PACKING Ways
FACTROY View
FAQ
Q: Do you supply OEM service?
A: Yes
Q: What is your payment time period?
A: 30% T/T in progress, 70% harmony when acquiring B/L copy. Or irrevocable L/C.
Q: What is your guide time?
A: About thirty times right after obtaining deposit or authentic L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can apply for specific certificate for distinct place this sort of as SONCAP for Nigeria, COI for Iran, SASO for Saudi Arabia, etc