High Efficiency Mining Centrifugal Feeding Pump/Slurry Pump
Product Description
HS (R)Collection Introduction::
HS(R) pump is horizontal centrifugal hefty obligation slurry pump and it is made for the steady pumping of large abrasive, large density slurries with minimal maintenance demands. It will preserve large effectiveness more than the dress in lifestyle of its elements. The rubber and metal lined pumps function casings which are radially break up into two halves. Bare minimum casing bolts minimize routine maintenance and minimise downtime. The pumps of HS can be set up as multi-stage series.
Features:
one.Replaceable dress in-resistant metal or rubber liners and impellers, lengthy services daily life time.
2. Easy to change the place among impeller and front liner and can be removed fully when maintaining.
3.Bearing assembly use grease lubrication.
four. Seal sorts: packing seal, expeller seal and mechanical seal.
5. Discharge course can be set up at intervals of 45 levels as request and oriented to any 8 positions to match purposes.
six. Drive kinds: V belt generate, equipment reducer travel, fluid coupling travel, and frequency conversion generate units.
seven. Extensive software, good NPSH and large performance. The series pump can be mounted in multistage to satisfy the shipping for long distance.
Specification :
D:25 mm to 450 mm
Q: to 5,000 m3/hr
H: to 73 m
Performance Sheet:
Pump |
Allowable Max. Electricity(KW) |
Very clear Water Performance | ||||||
Ability Q | Head H(m) |
Velocity n(r/min) |
Max.Eff. η% |
NPSH (m) |
Impeller Dia. |
|||
m3/h | l/s | |||||||
25HS-B | fifteen | twelve.6-28.8 | 3.5-eight | 6-sixty eight | 1200-3800 | forty | two-four | 152 |
25HSR-B | 15 | 10.8-25.two | 3-7 | seven-52 | 1400-3400 | 35 | ||
25HHS-C | thirty | sixteen.2-34.two | four.five-9.5 | twenty five-92 | 1400-2200 | 20 | 2-five.five | 330 |
40HS-B | fifteen | 32.4-72 | 9-20 | 6-58 | 1200-3200 | forty five | three.five-eight | 184 |
40HSR-B | fifteen | 25.two-54 | 7-fifteen | 5.five-41 | 1000-2600 | fifty | two.five-five | 178 |
50HS-C | 30 | 39.6-86.4 | 11-24 | twelve-64 | 1300-2700 | 55 | 4-six | 214 |
50HSR-C | thirty | 36-75.six | ten-21 | thirteen-39 | 1300-2100 | two-four | 213 | |
50HHS-D | sixty | sixty eight.four-136.eight | 19-38 | 25-87 | 850-1400 | 47 | 3-7.5 | 457 |
75HS-C | 30 | 86.four-198 | 24-55 | 9-52 | a thousand-2200 | 71 | 4-6 | 245 |
75HS-D | sixty | 86.4-198 | 24-fifty five | 9-fifty two | one thousand-2200 | seventy one | four-six | 245 |
75HSR-C | 30 | 79.2-180 | 22-50 | 5-34.5 | 800-1800 | fifty nine | 3-five | 245 |
75HSR-D | 60 | 79.two-one hundred eighty | 22-fifty | five-34.5 | 800-1800 | fifty nine | 3-5 | 245 |
100HS-D | 60 | 162-360 | forty five-100 | twelve-56 | 800-1550 | sixty five | 5-eight | 365 |
100HS-E | 120 | 162-360 | forty five-100 | 12-fifty six | 800-1550 | sixty five | 5-8 | 365 |
100HSR-D | 60 | one hundred forty four-324 | forty-90 | 12-45 | 800-1350 | sixty five | 3-five | 365 |
100HSR-E | one hundred twenty | one hundred forty four-324 | forty-90 | 12-forty five | 800-1350 | 65 | three-5 | 365 |
100HHS-F | 260 | 324-720 | ninety-200 | 30-118 | 600-a thousand | 64 | 3-eight | 711 |
150HS-E | one hundred twenty | 360-828 | a hundred-230 | ten-sixty one | five hundred-1140 | seventy two | two-9 | 510 |
150HS-S | 300 | 360-828 | one hundred-230 | ten-sixty one | 500-1140 | seventy two | two-9 | 510 |
150HSR-E | 120 | 324-720 | ninety-200 | seven-forty nine | 400-1000 | 65 | five-ten | 510 |
150HSR-R | 300 | 324-720 | 90-two hundred | 7-49 | four hundred-one thousand | 65 | five-10 | 510 |
150HHS-S | 560 | 468-1008 | one hundred thirty-280 | twenty-94 | five hundred-1000 | sixty five | 4-12 | 711 |
200HS-ST | 560 | 612-1368 | one hundred seventy-380 | 11-61 | four hundred-850 | 71 | four-ten | 686 |
200HSR-ST | 560 | 540-1188 | 200-450 | seven-forty five | three hundred-650 | eighty | two.five-7.5 | 686 |
200MS-E | 120 | 540-1440 | one hundred fifty-400 | fourteen-60 | 600-one thousand | seventy three | 4-10 | 549 |
200MS-R | three hundred | 540-1440 | one hundred fifty-four hundred | fourteen-60 | 600-1000 | 73 | 4-10 | 549 |
250HS-ST | 560 | 936-1980 | 260-550 | seven-sixty eight | 300-800 | eighty two | six | 762 |
250HSR-ST | 560 | 720-1620 | 320-seven hundred | thirteen-14 | three hundred-five hundred | 79 | three-8 | 762 |
300HS-ST | 560 | 1260-2772 | 350-770 | thirteen-sixty three | 300-600 | seventy seven | three-10 | 965 |
300HSR-ST | 560 | 1152-2520 | 380-850 | 11-63 | 250-550 | seventy nine | 4-10 | 965 |
350HS-ST | 1200 | 1368-3060 | 380-850 | 11-63 | 250-550 | seventy nine | four-ten | 1067 |
400HS-TU | 1200 | 2160-5054 | 600-1400 | eight-sixty six | two hundred-500 | eighty | four.5-nine | 1245 |
450HS-TU | 1200 | 2520-5400 | 700-1500 | thirteen-fifty seven | 200-400 | eighty five | five-10 | 1370 |
Remark:
1.Ability range advisable:fifty%Q’≤Q≤110%Q'(Q’ Appropriate to ability at optimum performance position).
two.NPSH: acceptable to position Q advised at greatest velocity.
Software:
HS(R) series slurry pump is extensively used in metallurgy, mining, mineral processing, dredging, de-watering, h2o remedy, coal washing, mill, cyclone feed, tailing, power, developing material…and so on. a variety of industrial websites. HS pumps are referred to as various names for distinct working duties: Mineral processing pump, Mill discharge slurry Pump, Booster pump, Feeding pump, Tailing pump,Transfer pump Thickner Underflow Pump, De-watering screen pump, Strain pump, Focus pumps