Horizontal Anti Use Substantial Pressure Centrifugal Slurry Pump
Item Description
HS (R)Series Introduction::
HS(R) pump is horizontal centrifugal weighty obligation slurry pump and it is made for the ongoing pumping of large abrasive, large density slurries with small servicing needs. It will maintain higher efficiency in excess of the use existence of its components. The rubber and metallic lined pumps attribute casings which are radially split into two halves. Least casing bolts lessen maintenance and minimise downtime. The pumps of HS can be mounted as multi-phase sequence.
Functions:
1.Replaceable put on-resistant metallic or rubber liners and impellers, long services existence time.
two. Easy to alter the place between impeller and entrance liner and can be removed entirely when maintaining.
three.Bearing assembly use grease lubrication.
four. Seal kinds: packing seal, expeller seal and mechanical seal.
five. Discharge direction can be set up at intervals of 45 degrees as ask for and oriented to any eight positions to match apps.
six. Generate types: V belt drive, gear reducer travel, fluid coupling generate, and frequency conversion push units.
seven. Vast software, good NPSH and high performance. The sequence pump can be mounted in multistage to fulfill the shipping for prolonged distance.
Specification :
D:twenty five mm to 450 mm
Q: to 5,000 m3/hr
H: to 73 m
Efficiency Sheet:
Pump |
Allowable Max. Energy(KW) |
Distinct H2o Performance | ||||||
Capability Q | Head H(m) |
Pace n(r/min) |
Max.Eff. η% |
NPSH (m) |
Impeller Dia. |
|||
m3/h | l/s | |||||||
25HS-B | 15 | 12.6-28.eight | three.five-8 | six-sixty eight | 1200-3800 | 40 | 2-4 | 152 |
25HSR-B | fifteen | ten.8-25.two | three-7 | seven-fifty two | 1400-3400 | 35 | ||
25HHS-C | thirty | 16.2-34.two | 4.5-9.5 | 25-ninety two | 1400-2200 | 20 | two-5.5 | 330 |
40HS-B | 15 | 32.four-72 | nine-20 | 6-fifty eight | 1200-3200 | 45 | three.5-8 | 184 |
40HSR-B | fifteen | 25.two-54 | seven-15 | 5.5-forty one | 1000-2600 | fifty | 2.5-five | 178 |
50HS-C | 30 | 39.six-86.four | 11-24 | 12-sixty four | 1300-2700 | fifty five | four-six | 214 |
50HSR-C | 30 | 36-seventy five.six | ten-21 | thirteen-39 | 1300-2100 | 2-four | 213 | |
50HHS-D | 60 | sixty eight.4-136.eight | 19-38 | 25-87 | 850-1400 | forty seven | three-seven.5 | 457 |
75HS-C | 30 | 86.4-198 | 24-55 | 9-fifty two | a thousand-2200 | seventy one | four-six | 245 |
75HS-D | sixty | 86.four-198 | 24-fifty five | 9-fifty two | 1000-2200 | 71 | 4-6 | 245 |
75HSR-C | 30 | 79.2-one hundred eighty | 22-50 | five-34.five | 800-1800 | 59 | three-5 | 245 |
75HSR-D | 60 | seventy nine.2-180 | 22-fifty | 5-34.5 | 800-1800 | fifty nine | 3-five | 245 |
100HS-D | sixty | 162-360 | forty five-a hundred | 12-56 | 800-1550 | sixty five | 5-8 | 365 |
100HS-E | one hundred twenty | 162-360 | 45-100 | 12-fifty six | 800-1550 | sixty five | five-eight | 365 |
100HSR-D | 60 | one hundred forty four-324 | forty-ninety | 12-45 | 800-1350 | 65 | 3-five | 365 |
100HSR-E | one hundred twenty | 144-324 | 40-ninety | 12-forty five | 800-1350 | 65 | 3-five | 365 |
100HHS-F | 260 | 324-720 | ninety-two hundred | 30-118 | 600-one thousand | sixty four | 3-eight | 711 |
150HS-E | 120 | 360-828 | a hundred-230 | 10-sixty one | five hundred-1140 | seventy two | 2-9 | 510 |
150HS-S | 300 | 360-828 | 100-230 | ten-sixty one | five hundred-1140 | 72 | two-9 | 510 |
150HSR-E | one hundred twenty | 324-720 | ninety-two hundred | seven-49 | 400-one thousand | 65 | 5-10 | 510 |
150HSR-R | 300 | 324-720 | 90-two hundred | 7-49 | 400-a thousand | sixty five | 5-10 | 510 |
150HHS-S | 560 | 468-1008 | a hundred thirty-280 | twenty-94 | five hundred-1000 | 65 | four-12 | 711 |
200HS-ST | 560 | 612-1368 | a hundred and seventy-380 | 11-61 | 400-850 | 71 | four-ten | 686 |
200HSR-ST | 560 | 540-1188 | 200-450 | 7-45 | three hundred-650 | eighty | 2.five-7.five | 686 |
200MS-E | 120 | 540-1440 | one hundred fifty-400 | fourteen-sixty | 600-one thousand | 73 | 4-ten | 549 |
200MS-R | 300 | 540-1440 | one hundred fifty-400 | fourteen-60 | 600-1000 | seventy three | 4-10 | 549 |
250HS-ST | 560 | 936-1980 | 260-550 | seven-sixty eight | 300-800 | 82 | six | 762 |
250HSR-ST | 560 | 720-1620 | 320-seven-hundred | thirteen-fourteen | 300-five hundred | 79 | 3-eight | 762 |
300HS-ST | 560 | 1260-2772 | 350-770 | thirteen-63 | three hundred-600 | 77 | three-10 | 965 |
300HSR-ST | 560 | 1152-2520 | 380-850 | eleven-sixty three | 250-550 | seventy nine | 4-10 | 965 |
350HS-ST | 1200 | 1368-3060 | 380-850 | 11-sixty three | 250-550 | 79 | 4-10 | 1067 |
400HS-TU | 1200 | 2160-5054 | 600-1400 | eight-66 | two hundred-five hundred | eighty | 4.five-nine | 1245 |
450HS-TU | 1200 | 2520-5400 | seven hundred-1500 | thirteen-57 | two hundred-400 | 85 | 5-ten | 1370 |
Remark:
one.Capacity selection advisable:fifty%Q’≤Q≤110%Q'(Q’ Suitable to capability at greatest efficiency point).
2.NPSH: suitable to stage Q advised at greatest pace.
Software:
HS(R) sequence slurry pump is widely used in metallurgy, mining, mineral processing, dredging, de-watering, drinking water treatment method, coal washing, mill, cyclone feed, tailing, energy, developing substance…and so on. various industrial web sites. HS pumps are known as various names for distinct working duties: Mineral processing pump, Mill discharge slurry Pump, Booster pump, Feeding pump, Tailing pump,Transfer pump Thickner Underflow Pump, De-watering monitor pump, Strain pump, Focus pump…