Description: Shaft CZPT Motor
SW Collection | SW250D | SW250T | SW250Q | SW250X | |||
Winding Type | Sym | Unit | C1 | C1 | C1 | C2 | C1 |
Constant Force | Fc | N | 44 | sixty six | eighty three | eighty three | 154 |
Continuous Current | Ic | Arms | 1.3 | 1.three | one.3 | 5.2 | two.four |
Peak Force | Fp | N | a hundred and sixty | 240 | 300 | three hundred | 560 |
Peack Current | Ip | Arms | 5.1 | 5.1 | five.one | 21 | nine.six |
Pressure Resistant | K | N/Arms | 33.8 | fifty.eight | 63.8 | sixteen. | sixty four.two |
Back again EMF | Bemf | V(PK)/m/s | 27.6 | 41.four |
52.one | thirteen. | 52.4 |
Resistance/25ºC | R | Ω | seven.8 | twelve | 15 | 7.five | |
Inductance | L | mH | 10 | fourteen.seven | 19.three | nine.5 | |
CZPTal Time Constant | τe | ms | one.28 | 1.23 | one.29 | one.27 | |
Pole(N-N) Distance | τ | mm | 90 | 90 | 90 | 90 | ninety |
Thermal Resistance | Rth | ºC/W | eight.6 | 5.6 | four.five | 2.five | |
Optimum Temperature | Tmax | ºC | 120 | 120 | one hundred twenty | a hundred and twenty | 120 |
Coil Device Weight | W | Kg | .eight | one.one | one.5 | 1.5 | two.nine |
Cable Mass | kg/100mm | .3 | .three | .three | .three | .three |
FAQ:
one, What is your Least purchase quantity?
1 Laptop is suitable.
2, Delivery time For common get?
Normally thirty times, remember to contact us for urgent orders.
3, Are samples CZPT?
Yes, but you have to shell out the samples fees.
four, Can you manufacture in accordance to customers’ requests?
Sure, OEM and ODM are CZPT.