substantial power electric powered scooter with storage rack
Parameters:
Motor: | 1200W potent motor(CZPT:electricity and pace) |
Controller: | Sine wave battery-preserving controller |
Dimension: | 2000*750*1100mm |
Tire: | three.-ten tubeless tire(CZPT) |
Fat: | About 60KG(Without having battery) |
Shocker Absorber: | CZPT/Rear CZPT absorber |
CZPT System: | CZPT/Rear Disc CZPT |
Anti-theft Technique: | Twin-distant anti-theft program(customzied) |
Coloration: | Coffe (CZPT) |
Battery Data:
CZPT-acid | Speed (KM/H) | Max variety(KM) | Weight (Kg) | Charging time(H) |
48V20AH | 35 | 55 | eighty three | 6–eight |
60V20AH | 38 | 65 | ninety | 6–8 |
60V32AH | 38 | ninety five | 105 | six–8 |
72V20AH | 40 | seventy five | 97 | six–8 |
72V32AH | 40 | a hundred and five | 115 | 6–8 |
72V40AH | forty | 135 | 139 | six–8 |
Lithium | Velocity (KM/H) | Max assortment(KM) | Excess weight (Kg) | Charging time(H) |
48V20AH | 35 | 55 | 59 | three~5 |
60V20AH | 38 | sixty five | fifty nine | 3~five |
72V20AH | 40 | 75 | 60 | three~six |
72V40AH | 40 | a hundred thirty five | 65 | three~six |
CZPT Features:
one.Long assortment
2.Dual- remote anti-theft program
3.Three speed
4.Multi=functional holder
5.Weighty loader.
Depth Pictures:
CZPT Look at:
Huge Storage Battery Box:
Large Multi-practical Back Seat:
Disc CZPT,Large energy moter:
CZPT Basket:
Why us:
one.A long time experiences in OEM and ODM
2.Manufacturing unit directly income, ideal price tag with excellent provider.
3.A variety of designs obtainable.
Anything at all I can do truly feel cost-free to contact me.:)