Product Description
30mm CZPT ulic CZPT Windlass with Two Warping Heads
1.Generally, the installation of the windlass should ensure that the three points of the anchor chain leading out (the anchor chain barrel, the chain controller and the sprocket) are in one line
2.Work load: refers to the tension measured at the outlet of the anchor chain wheel.
3.Overload tension: the short time overload capacity required by the windlass.
4.Average speed: the speed at which two anchor chains are recovered when three are in the water and are freely suspended.
5.Support load: refers to the maximum static load on the anchor chain that the anchor chain wheel brake should be able to bear.
Model | Dian of chain wheel(mm) | Working load(kn) | Overhead pulling force(kn) | Holding load(kn) | Nominal speed(m/min) | Warping load(kn) | |||
AM2 | AM3 | AM2 | AM3 | AM2 | AM3 | ||||
17.5 | 17.5 | 13 | 14.6 | 19.5 | 21.9 | 80 | 115 | 9 | 8 |
19 | 19 | 15.3 | 17.2 | 23.0 | 25.8 | 95 | 135 | 9 | 10 |
20 | 20 | 17.9 | 20.0 | 26.9 | 30.0 | 110 | 157 | 9 | 10 |
22 | 22 | 20.6 | 23.0 | 30.9 | 34.5 | 126 | 180 | 9 | 15 |
24 | 24 | 24.5 | 24.4 | 36.8 | 41.1 | 149 | 214 | 9 | 20 |
26 | 26 | 28.7 | 32.1 | 43.1 | 48.2 | 175 | 150 | 9 | 20 |
28 | 28 | 33.3 | 37.2 | 50.0 | 55.8 | 202 | 289 | 9 | 20 |
30 | 30 | 38.3 | 42.8 | 57.5 | 64.2 | 231 | 330 | 9 | 30 |
32 | 32 | 43.5 | 48.6 | 65.3 | 72.9 | 261 | 374 | 9 | 30 |
34 | 34 | 49.1 | 54.9 | 73.7 | 82.4 | 294 | 421 | 9 | 30 |
36 | 36 | 55.1 | 61.6 | 82.7 | 92.4 | 329 | 470 | 9 | 30 |
38 | 38 | 61.4 | 68.9 | 92.1 | 103.4 | 365 | 522 | 9 | 40 |
40 | 40 | 68 | 76.0 | 102.0 | 114.0 | 402 | 576 | 9 | 40 |
The windlass is a mechanical device for throwing, lifting and retracting the anchor. It is located at the bow of the ship.The roller on both sides of the sprocket wheel can be used for twisting and retracting ropes.Windlass can be divided into human windlass, electric windlass and electric hydraulic windlass according to different CZPT .At present, the CZPT windlass is mainly electric hydraulic windlass and electric windlass
4.In order to send you a most suitble model we need confirm the following information.
1), what is the winch pulling capacity?
2),what is the winch wire rope length?
3),what is the wire rope diameters?
4)You need the winch with single or double drum?and per drum pulling capacity?
5),what is the winch working environment?
6),Are you need CZPT pack?
if you have inquiry, pls contact me freely