16mm –60mm 12V Higher Torque Minimal Rpm DC Earth Equipment Motor
Geard Motor Torque/Velocity
Reduction ratio | 1 | one | 1 | one | 1 | one | one | 1 | one | one | 1 | one | one | one | one | 1 | one | 1 | one | 1 | |
three.6 | 4.3 | thirteen | 19.2 | 22.seven | forty six.seven | 69 | 102 | 121 | 198 | 276 | 326 | 409 | 513 | 843 | 995 | 1567 | 1966 | 2321 | 3439 | ||
12V | Rated torque (gf · cm) |
5.eighteen | six.19 | 16.9 | 24.9 | 29.four | fifty four.5 | 80.six | 119 | 120 | a hundred and twenty | one hundred twenty | 120 | one hundred twenty | 120 | one hundred twenty | one hundred twenty | 120 | 120 | one hundred twenty | 120 |
Rated pace(r/min) | 750 | 628 | 208 | 141 | 119 | 57.nine | 39.2 | 26.five | 22.three | thirteen.7 | 9.eight | eight.three | six.7 | five.3 | 3.three | two.8 | one.eight | 1.4 | 1.two | .8 | |
24V | Rated speed(gf·cm) | five.eighteen | 6.19 | 16.nine | 24.nine | 29.four | 54.five | 80.six | 119 | one hundred twenty | 120 | one hundred twenty | 120 | 120 | 120 | a hundred and twenty | a hundred and twenty | one hundred twenty | a hundred and twenty | a hundred and twenty | one hundred twenty |
Rated speed (r/min) | 750 | 628 | 208 | 141 | 119 | fifty seven.nine | 39.2 | 26.five | 22.three | 13.7 | 9.8 | 8.three | 6.seven | 5.three | 3.3 | 2.8 | 1.eight | one.four | one.two | .eight | |
Gearbox”L” mm | 37.one | 51. | sixty four.9 | 78.eight | 95.2 |
Motor Data
Rated volt(V) | Ratedtorque (g-cm) |
Rated speed (rpm) |
Rated existing (mA) |
No load velocity (rpm) |
No load existing(mA) | Rated output ( W ) |
Excess weight (g) |
twelve | 1600 | 2700 | ≤7000 | 3600 | ≤900 | forty three | 700 |
24 | 1600 | 2700 | ≤3500 | 3600 | ≤500 | 43 | seven hundred |
Business Introduction